The OpenSeizureDetector Android App has evolved so that it now has a lot of user-configurable settings available in the ‘Settings’ menu of the Android App. By default it starts in a ‘basic’ mode where only some of the more useful settings are available. Enabling ‘advanced’ mode gives access to all of the available settings.
This page identifies the settings that are available and what they do (correct as of Version 1.12). It might help to refer to the Seizure Detection Algorithm page to see a picture of how the seizure detection works when reading some of these….
| Setting Title | Description | Default Value |
|---|---|---|
| Latch Alarms | If set alarms latch so that once they initiate, they will continue to sound until the user presses the ‘Accept Alarm’ button. If it is not set, the alarm sound stops when the alarm condition clears. | false |
| Enable Audible Alarm | Audible alarms will only sound if this option is selected. | true |
| Enable Audible Warnings | Audible warnings will only sound if this option is selected. | true |
| Enable SMS Alarm | Selecting this option will mean that the system sends an SMS (Text) message when an alarm state is entered. | false |
| SMS Alarm Numbers | A comma separated list of numbers to which to send SMS text messages when alarms are initiated. | empty |
| SMS Message | The text of the message included in the SMS (text) alarm. | **SEIZURE DETECTED** |
| Enable Audible System Fault Alarm | If selected the phone will issue a warning ‘pip’ if it is not receiving data from the pebble watch, to warn the user that something is wrong. | true |
| Log Alarm Events to SD Card | Record a data record to the phone memory/sd card when an alarm is raised (=seizure detected) with some data to help developers find out why the alarm raised. | false |
| Log Data to SD Card | Record seizure detector data to the phone memory/sd card periodically – useful if the system is failing to detect some seizures so we can analyse what setting to change to make it work better. | false |
| AlarmFreqMin | The lower frequency of the seizure detection region of interest window in Hz. Reducing this number makes the system respond to lower frequency movements. | 5 |
| AlarmFreqMax | The upper frequency of the seizure detection region of interest window in Hz. Increasing this number makes the system respond to lower frequency movements. | 10 |
| AlarmThresh | The threshold power value that must be exceeded for a seizure to be detected (so it does not detect just very minor movements or noise) | 100 |
| AlarmRatioThresh | The ratio of the Region of Interest power to the spectral power – a measure of how much of the overall movement must be within the region of interest in order to raise an alarm. | 50 (=5 x the power in the ROI |
| Fall Detection Lower Threshold | The lower level of acceleration that must be detected to trigger a fall alarm (=free fall) | 200 milli-g |
| Fall Detection Upper Threshold | The upper level of acceleration that must be exceeded to trigger a fall alarm (=rapid deceleration on hitting the ground) | 1200 milli-g |
| Fall Detection Window | The time period within which both the upper and lower acceleration thresholds must be exceeded to trigger a fall alarm. | 1500 milliseconds |
| Period (sec) we wait for data before restarting watch app | The phone will assume that the watch app has crashed and attempt to re-start it if we do not receive data for more than this number of seconds. | 10 sec |
| Fault Timer Duration (secs) | The period that we wait to give the watch time to re-connect before we issue fault warning pips to say we have lost contact with the watch. | 30 sec |
