There are now a few watch based seizure detectors available. The following table attempts to show a comparison between them:
| Feature / App | Open Seizure Detector | Neutun | Pebble Seizure Detect | Smart Monitor |
|---|---|---|---|---|
| Open Source | Yes | No | Yes | No |
| Subscription Required | No | No (at the moment??) | No | Yes |
| Operating Systems | Android | Android / IOS | Android / IOS | ? |
| [simple_tooltip content=’If Yes the watch can only be used as a seizure detector – other smart watch featuers may not work’]Takes over Pebble Watch[/simple_tooltip] | Yes | No – background process | Yes | No? |
| [simple_tooltip content=’The watch app or the companion phone app monitors itself to make sure everything is working, and raises a warning alarm if not’]Fault Monitoring and Warning Alarms[/simple_tooltip] | Yes | No | No | Yes |
| [simple_tooltip content=’Alarms are sent by SMS text message to carers phones’]SMS Text Message Alarms[/simple_tooltip] | Yes | Yes? | Yes | Yes |
| [simple_tooltip content=’The alarm status can be monitored using a web browser’]Web Based Alarms[/simple_tooltip] | Yes | No | No | No |
| [simple_tooltip content=’Another device can be used to monitor and raise alarms using the home wifi network’]Local (wifi) based Alarms[/simple_tooltip] | Yes | No | No | No |
| [simple_tooltip content=’The app will log seizures and remind the user to take medication’]Seizure and Medication Tracking[/simple_tooltip] | No | Yes | No | Not yet |
