Contents
Similar Project
| id | Name | Commercial / Open Source | Hardware | Detection Technology | Alarm Technology | Remote Fault Detection | Up Front Cost (approx) | Monthly Subscription (approx) | Cost for 3 Years (approx) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OpenSeizureDetector (Pebble Watch Version) | Open Source | Pebble Watch | Acceleration - Fourier analysis | Wifi or SMS (direct from phone) | Yes | £50 (For pebble watch) | 0 | £50 |
| 2 | Pebble Seizure Detect | Open Source | Pebble Watch | Acceleration - band pass filter | SMS (via internet connection) | No | £50 (for pebble watch) | £1 (for Twilio SMS service) | £86 |
| 3 | Neutun![]() | Commercial | Pebble Watch | Acceleration (detail unknown) | SMS or Email (via internet connection) | No | £50 (for pebble watch) | 0 | £50 |
| 4 | Embrace![]() | Commercial | Proprietery (Embrace Watch) | Acceleration and skin conductivity | Phone Call and SMS (via internet connection) | No | £249 (for Embrace Watch) | £10 - £20 | £609 - £969 |
| 5 | Smart Monitor![]() | Commercial | Appears to be a Pebble watch | Acceleration (probably - detail unknown) | Phone Call and SMS (via internet connection) | No? | £265 (for watch) | £15 - £20 | £805 - £985 |
| 6 | Brio Watch![]() | Commercial | Proprietary | Heart Rate | Local Audible Alarm (Bluetooth range (up to 20m range) | unknown | £449 | 0 | £449 |
| 7 | SAMI Smart Monitor | Commercial | Video Camera | Motion Detection | Wifi | unknown | £900 (including apple device) | 0 | £900 |




